A copper pipe joint represents a copper fitting that is suitable for connecting two or more sections of copper pipes or fittings. The goal of a copper pipe joint is to provide a reliable, waterproof, and frequently permanent connection between copper components to facilitate the effective transportation of liquids like water. It is worth noting that the choice of the form of the copper pipe joint depends on the specific requirements of the plumbing project, including factors like pipe diameter, the need for disassembly, and the type of fluid being transported. If you would like to know more about copper tube coupling and different types of copper tube joints, please do not hesitate to contact the Yaheng HVAC copper tubing fittings manufacturer.
Yes. Copper pipe joints are highly suitable for both hot and cold water systems.
Copper's exceptional thermal conductivity allows it to efficiently handle temperature variations. In hot water systems, copper resists corrosion and withstands high temperatures, making it a reliable choice. It's equally effective in cold water systems, where its durability and resistance to freezing temperatures ensure longevity.
In summary, copper pipe joints, known for their reliability and resistance to leaks, offer peace of mind whether you're delivering hot water for showers or cold water for drinking. However, proper insulation is essential in cold water systems to prevent condensation and maintain water quality.
Nominal name | Junctions | Minimum thickness (Min) T(mm) | MinDiameter (Min) O(mm) | ||||||||||
Male tube | Female tube | ||||||||||||
inch | (mm) | Reference O.D.A(mm) | Average Tolerance(mm) | Actual O.D. | MinDepth K(mm) | Reference Inner Diameter F(mm) | Average Tolerance (mm) | Actual inside diameter | MinDepth (Min) G(mm) | ||||
Minimum(mm) | Maximum(mm) | Minimum(mm) | Maximum(mm) | ||||||||||
1/8 | (6) | 6.34 | ±0.03 | 6.28 | 6.40 | 7.9 | 6.45 | ±0.03 | 6.39 | 6.51 | 6.4 | 0.50 | 4.6 |
1/4 | (8) | 9.52 | 9.45 | 9.59 | 9.0 | 9.62 | 9.55 | 9.69 | 8 | 0.60 | 6.0 | ||
3/8 | (10) | 12.70 | 12.62 | 12.78 | 10.0 | 12.81 | 12.73 | 12.89 | 9 | 0.70 | 9.0 | ||
1/2 | (15) | 15.88 | 15.78 | 15.98 | 12.0 | 16.00 | 15.91 | 16.09 | 11 | 0.80 | 12.0 | ||
5/8 | (19) | 19.05 | 18.94 | 19.16 | 16.0 | 19.19 | 19.08 | 19.3 | 15 | 0.80 | 14.0 | ||
3/4 | (20) | 22.22 | 22.11 | 22.33 | 18.0 | 22.36 | 22.25 | 22.47 | 17 | 0.90 | 17.0 | ||
1 | 25.40 | ±0.04 | 25.36 | 25.44 | 20.0 | 25.56 | ±0.04 | 25.54 | 25.62 | 19 | 0.95 | 20.0 | |
1 | (25) | 28.58 | 28.44 | 28.72 | 22.0 | 28.75 | 28.62 | 28.88 | 21 | 1.00 | 23.0 | ||
11/4 | 31.75 | 31.71 | 31.79 | 23.0 | 31.93 | 31.91 | 31.99 | 22 | 1.10 | 26.0 | |||
11/4 | (32) | 34.92 | 34.76 | 35.08 | 25.0 | 35.11 | 34.96 | 35.26 | 24 | 1.20 | 28.0 | ||
11/2 | 38.10 | ±0.05 | 38.05 | 38.15 | 27.0 | 38.31 | ±0.05 | 38.29 | 38.39 | 26 | 1.25 | 31.0 | |
11/2 | (40) | 41.28 | 41.08 | 41.48 | 28.0 | 41.50 | 41.33 | 41.67 | 27 | 1.30 | 34.0 | ||
13/4 | 44.45 | 44.40 | 44.50 | 30.0 | 44.68 | 44.66 | 44.76 | 29 | 1.35 | 36.0 | |||
2 | 50.80 | 50.75 | 50.85 | 32.0 | 51.03 | 51.01 | 51.11 | 31 | 1.40 | 40.0 | |||
2 | (50) | 53.98 | 53.77 | 54.19 | 34.0 | 54.22 | 54.03 | 54.41 | 33 | 1.50 | 45.0 | ||
21/2 | (65) | 66.68 | 66.43 | 66.93 | 38.0 | 66.96 | 66.73 | 67.19 | 37 | 1.70 | 55.0 | ||
3 | (80) | 79.38 | 79.13 | 79.63 | 43.0 | 79.66 | 79.43 | 79.89 | 42 | 2.00 | 67.0 | ||
4 | (100) | 104.78 | 104.47 | 105.09 | 55.0 | 105.12 | 104.83 | 105.41 | 54 | 2.40 | 90.0 | ||
5 | (125) | 130.18 | ±0.08 | 129.84 | 130.52 | 69.0 | 130.55 | ±0.08 | 130.21 | 130.89 | 67 | 2.80 | 119.0 |
6 | (150) | 155.58 | 155.19 | 155.97 | 82.0 | 156.00 | 155.61 | 156.39 | 78 | 3.10 | 145.0 | ||
8 | (200) | 206.38 | 205.86 | 206.90 | 104.0 | 206.93 | 206.41 | 207.45 | 100 | 4.50 | 192.0 | ||
10 | (250) | 257.18 | ±0.15 | 256.48 | 257.88 | 115.0 | 259.06 | ±0.15 | 258.36 | 259.76 | 110 | 5.00 | 235.0 |
Flare Connection: A flare connection is created by flaring the end of the copper tubing and using a flare nut to connect it to another fitting. This type of joint is commonly used in applications where a secure and leak-free connection is required, such as in gas lines or high-pressure systems.
Compression Connection: Copper compression coupling involves using a compression fitting to connect two copper tubing ends. The fitting consists of a compression nut, a compression ring (also known as a ferrule), and a compression seat. When the nut is tightened, it compresses the ring against the seat, creating a tight seal. Compression joints are commonly used in plumbing applications.
Pressed Connection: Pressed connections, also known as press fittings or crimp fittings, involve using a specialized tool to press a fitting onto the copper tubing. The tool applies pressure to deform the fitting, creating a secure and leak-free joint. Pressed connections are widely used in plumbing, HVAC, and fire protection systems.
Soldered Connection: Soldering is a traditional method of joining copper tubing. It involves heating the joint area and applying solder, which melts and flows into the gap between the tubing and fitting, creating a strong bond. Soldered connections are commonly used in plumbing and HVAC applications.