Chengdu Yaheng Refrigeration Fittings Co., Ltd.
Chengdu Yaheng Refrigeration Fittings Co., Ltd.
Amandalu@cdyhcl.com

Brass Tee • Three-Way Reducing Flare to Flare to NPTFE

Inquire for Brass Tee • Three-Way Reducing Flare to Flare to NPTFE
brass tee
1 1 4 brass tee

Specifications of Tee • Three-Way Reducing Flare to Flare to NPTFE


Tee · ReducingItem No.DiameterEachWt.Inner Qty.Master Qty.
C x C x CW 40368 †1/4" x 1/4" x 3/8"0.030050750
Wrot Style #: WT–600W 40308 †1/4" x 1/4" x 3/16"0.0100502,000
Tee • Three-Way Reducing Flare to Flare to NPTFEW 40334 †5/16" x 5/16" x 3/8"0.030050750
W 04016 †3/8" x 3/8" x 5/8"0.080050500
W 04005 †3/8" x 3/8" x 1/2"0.040050500
W 40324 †3/8" x 3/8" x 1/4"0.0200501,700
W 40330 †3/8" x 1/4" x 3/8"0.020050500
W 40332 †3/8" x 1/4" x 1/4"0.0200501,700
W 04015 †1/2" x 1/2" x 5/8"0.090050500
W 04002 †1/2" x 1/2" x 3/8"0.040050500
W 40350 †1/2" x 1/2" x 1/4"0.040050500
W 04003 †1/2" x 3/8"x1/2"0.050050500
W 04004 †1/2" x 3/8" x 3/8"0.040050500
W 40358 †1/2" x 3/8" x 1/4"0.040050750
W 40363 †1/2" x 1/4" x 1/2"0.050050750
W 40364 †1/2" x 1/4" x 3/8"0.040050750
W 40366 †1/2" x 1/4" x 1/4"0.050050450
W 04067 †5/8" x 5/8" x 1-1/8"0.350010100
W 04047 †5/8" x 5/8" x 7/8"0.110025250
W 04029 †5/8" x 5/8" x 3/4"0.100025250
W 04007 †5/8" x 5/8" x 1/2"0.080050500
W 04008 †5/8" x 5/8" x 3/8"0.060050500
W 04014 †5/8" x 5/8" x 1/4"0.080050500
W 04009 †5/8" x 1/2" x 5/8"0.090050500
W 04010 †5/8" x 1/2" x 1/2"0.080050500
W 04011 †5/8" x 1/2" x 3/8"0.080050500
W 04012 †5/8" x 3/8" x 5/8"0.090050500
W 40367 †5/8" x 3/8" x 1/2"0.080050500
W 04013 †5/8" x 3/8" x 3/8"0.090050500
W 04046 †3/4" x 3/4" x 7/8"0.150025250
W 04018 †3/4" x 3/4" x 5/8"0.100025250
W 04019 †3/4" x 3/4" x 1/2"0.100025250
W 04020 †3/4" x 3/4" x 3/8"0.100025250
W 04021 †3/4" x 5/8" x 3/4"0.130025225
W 04022 †3/4" x 5/8" x 5/8"0.110025250
W 04023 †3/4" x 5/8" x 1/2"0.110025225
W 04025 †3/4" x 1/2" x 3/4"0.150025250
W 04026 †3/4" x 1/2" x 5/8"0.140025225
W 04027 †3/4" x 1/2" x 1/2"0.110025250
W 04065 †7/8" x 7/8" x 1-1/8"0.220010100
W 04032 †7/8" x 7/8" x 3/4"0.170025250
W 04033 †7/8" x 7/8" x 5/8"0.120025250
W 04034 †7/8" x 7/8" x 1/2"0.110025250
W 04035 †7/8" x 7/8" x 3/8"0.110025250
W 04036 †7/8" x 3/4" x 7/8"0.190025250
W 04037 †7/8" x 3/4" x 3/4"0.170025250
W 04041 †7/8" x 5/8" x 7/8"0.160025250
W 04042 †7/8" x 5/8" x 3/4"0.170025150
W 04043 †7/8" x 5/8" x 5/8"0.130025250
W 04044 †7/8" x 5/8" x 1/2"0.120025250
W 04045 †7/8" x 5/8" x 3/8"0.150025225
W 40230 †7/8" x 1/2" x 7/8"0.190025250
W 40231 †7/8" x 1/2" x 5/8"0.170025250
W 40232 †7/8" x 1/2" x 1/2"0.120025250
W 40101 †1-1/8" x 1-1/8" x 1-5/8"0.4700550
W 04082 †1-1/8" x 1-1/8" x 1-3/8"0.3100550
W 04049 †1-1/8" x 1-1/8" x 7/8"0.240010100
W 04050 †1-1/8" x 1-1/8" x 3/4"0.270010100
W 04051 †1-1/8" x 1-1/8" x 5/8"0.210010100


Tee • Three-Way Reducing Flare to Flare to NPTFEItem No.Universal Part No.FlareNPTFE
Each Wt.Inner Qty.Master Qty.
Tee • Three-Way Reducing Flare to Flare to NPTFEA 04994TR2-461/4"3/8"-0.113725300
A 04574TR2-643/8"1/4"-0.13425300
A 04547TR2-683/8"1/2"-0.19415180
A 04559TR2-861/2"3/8"-0.190815180


Have Any Questions? Get in Touch With Us Now!
Email us: Amandalu@cdyhcl.com Call us on: +86-19160361892
Add: 216 Longan Road, Longquanyi Economic Development Zone, Chengdu city, Sichuan Province, China